Promo 2024 Dp Murah 10-15% Daihatsu proses cepat 2024
Detail Promo Daihatsu NEW AYLA
MODEL | OTR JABAR | DP BAYAR | ANGSURAN | TENOR |
NEW AYLA | ||||
AYLA 1.0 M MT | 135.800.000 | 16.580.500 | 3.405.000 | 5TH |
AYLA 1.0 X MT | 148.700.000 | 17.870.000 | 3.716.000 | 5TH |
AYLA 1.0 X CVT | 168.700.000 | 19.870.000 | 4.202.000 | 5TH |
AYLA 1.0 X MT ADS | 154.600.000 | 18.460.000 | 3.862.000 | 5TH |
AYLA 1.0 X CVT ADS | 174.600.000 | 20.460.000 | 4.347.000 | 5TH |
AYLA R MT 1.2 | 165.800.000 | 19.580.000 | 4.130.000 | 5TH |
AYLA R CVT 1.2 | 185.800.000 | 21.580.000 | 4.608.000 | 5TH |
AYLA R MT ADS 1.2 | 171.700.000 | 20.460.000 | 4.347.000 | 5TH |
AYLA R CVT ADS 1.2 | 191.700.000 | 22.170.000 | 4.752.000 | 5TH |
Detail Promo Daihatsu NEW SIGRA MC (MODEL BARU)
MODEL | OTR DEPOK BEKASI | DP BAYAR | ANGSURAN | TENOR |
NEW SIGRA | ||||
SIGRA D MT MC 1.0 | 142.550.000 | 8.250.000 | 3.565.000 | 5TH |
SIGRA M MT MC 1.0 | 154.950.000 | 9.495.000 | 3.870.000 | 5TH |
SIGRA X MT MC 1.2 | 164.700.000 | 10.470.000 | 4.103.000 | 5TH |
SIGRA X AT MC 1.2 | 178.000.000 | 11.800.000 | 4.430.000 | 5TH |
SIGRA X MT DELUXE MC 1.2 | 170.300.000 | 11.030.000 | 4.241.000 | 5TH |
SIGRA X AT DLX MC 1.2 | 183.500.000 | 11.350.000 | 4.551.000 | 5TH |
SIGRA R MT MC 1.2 | 171.400.000 | 8.140.000 | 4.268.000 | 5TH |
NEW SIGRA R MT DLX MC 1.2 | 175.200.000 | 9.520.000 | 4.361.000 | 5TH |
NEW SIGRA R AT MC 1.2 | 186.200.000 | 11.620.000 | 4.618.000 | 5TH |
SIGRA 1.2 R AT DLX MC | 190.000.000 | 12.000.000 | 4.711.000 | 5TH |
Detail Promo Daihatsu ALL NEW XENIA
MODEL | OTR DEPOK, BEKASI | DP BAYAR | ANGSURAN | TENOR |
GRAND NEW XENIA | ||||
ALL NEW XENIA M MT 1.3 | 225.250.000 | 20.290.000 | 4.613.000 | 6TH |
ALL NEW XENIA X MT 1.3 | 199.000.000 | 20.770.000 | 4.676.000 | 6TH |
ALL NEW XENIA X CVT 1.3 | 245.850.000 | 23.380.000 | 5.019.000 | 6TH |
ALL NEW XENIA R MT 1.3 | 239.450.000 | 26.420.000 | 4.892.000 | 6TH |
ALL NEW XENIA R CVT 1.3 | 256.950.000 | 25.050.000 | 5.239.000 | 6TH |
ALL NEW XENIA R MT ADS 1.3 | 248.550.000 | 23.790.000 | 5.072.000 | 6TH |
ALL NEW XENIA R CVT ADS 1.3 | 265.950.000 | 26.400.000 | 5.417.000 | 6TH |
ALL NEW XENIA R MT 1.5 | 256.650.000 | 25.000.000 | 5.233.000 | 6TH |
ALL NEW XENIA R CVT 1.5 | 241.300.000 | 27.160.000 | 5.515.000 | 6TH |
Detail Promo Daihatsu NEW TERIOS
MODEL | OTR BOGOR | DP BAYAR | ANGSURAN | TENOR |
NEW TERIOS | ||||
NEW TERIOS X MT IDS | 251.250.000 | 11.690.000 | 5.126.000 | 6TH |
NEW TERIOS X MT DELUXE IDS | 261.350.000 | 13.210.000 | 5.326.000 | 6TH |
NEW TERIOS X AT DELUXE IDS | 272.250.000 | 14.840.000 | 5.539.000 | 6TH |
NEW TERIOS R MT IDS | 278.450.000 | 15.770.000 | 5.662.000 | 6TH |
NEW TERIOS R AT IDS | 289.350.000 | 17.410.000 | 6.078.000 | 6TH |
NEW TERIOS R MT DELUXE IDS | 288.550.000 | 17.290.000 | 5.862.000 | 6TH |
NEW TERIOS R AT DELUXE IDS | 299.450.000 | 18.920.000 | 6.078.000 | 6TH |
Detail Promo Daihatsu GRAN MAX PICKUP
MODEL | OTR BOGOR | DP BAYAR | ANGSURAN | TENOR |
GRAN MAX PICKUP | ||||
GRAN MAX PICKUP 1.3 STD | 146.750.000 | 9.300.000 | 3.837.000 | 4TH |
GRAN MAX PICKUP 1.5 STD | 151.350.000 | 7.720.500 | 3.840.000 | 4TH |
GRAN MAX PICKUP 1.5 AC PS | 158.350000 | 9.120.000 | 4.013.000 | 4TH |
GRAN MAX PICKUP 1.3 BOX | 165.750.000 | 10.600.000 | 4.203.000 | 4TH |
GRAN MAX PICKUP 1.5 ACPS BOX | 175.100.000 | 12.940.000 | 4.510.000 | 4TH |
Detail Promo Daihatsu NEW SIRION
MODEL | OTR BOGOR | DP BAYAR | ANGSURAN | TENOR |
NEW SIRION | ||||
NEW SIRION X CVT | 231.950.000 | 31.390.000 | 4.860.000 | 5TH |
NEW SIRION R CVT | 241.150.000 | 33.230.000 | 5.044.000 | 5TH |
Detail Promo Daihatsu GRAN MAX MINIBUS
MODEL | OTR BOGOR | DP BAYAR | ANGSURAN | TENOR |
GRAN MAX MINIBUS | ||||
GRAN MAX MB 1.3 D | 199.950.000 | 26.990.000 | 4.242.000 | 5TH |
GRAN MAX MB 1.3 D FF | 206.750.000 | 28.350.000 | 4.361.000 | 5TH |
GRAN MAX MB 1.5 D PS | 221.450.000 | 31.290.000 | 4.130.000 | 5TH |
GRAN MAX MB 1. D FF AMBULANCE | 234.450.000 | 35.540.000 | 5.277.000 | 5TH |